
Travel Insurance by United Insurance
Book your travel insurance on leading insurance provider
16% Off
Book your travel insurance on leading insurance provider
16% Off
Online travel insurance pricing of United Insurance in Pakistan — All prices in Pak Rupees (PKR)
Coverage: USD 25,000
Max Stay | Individual | Family |
---|---|---|
7 Days | 1610 | 2760 |
10 Days | 2013 | 3393 |
15 Days | 2473 | 3795 |
21 Days | 2990 | 5031 |
31 Days | 3738 | 6555 |
62 Days | 5060 | 10120 |
92 Days | 6555 | 12075 |
92 Days | 8855 | 16963 |
92 Days | 13685 | 31625 |
365 Days | 50439 | 95807 |
Coverage: USD 10,000
Max Stay | Individual | Family |
---|---|---|
7 Days | 805 | 1288 |
10 Days | 966 | 1449 |
15 Days | 1127 | 1610 |
21 Days | 1771 | 2254 |
31 Days | 1944 | 2737 |
62 Days | 3542 | 4991 |
92 Days | 4629 | 8372 |
92 Days | 7728 | 15640 |
92 Days | 10505 | 17710 |
365 Days | 40331 | 76659 |
Coverage: USD 100,000
Max Stay | Individual | Family |
---|---|---|
7 Days | 5175 | 10350 |
10 Days | 5980 | 11960 |
15 Days | 7475 | 14950 |
21 Days | 8625 | 17250 |
31 Days | 10580 | 21160 |
62 Days | 16445 | 32890 |
92 Days | 18975 | 37950 |
92 Days | 26450 | 52900 |
180 Days | 50255 | 100500 |
272 Days | 91425 | 182850 |
92 Days | 40250 | 80500 |
180 Days | 72450 | 144900 |
365 Days | 117300 | 221111 |
Coverage: USD 50,000
Max Stay | Individual | Family |
---|---|---|
7 Days | 2530 | 5060 |
10 Days | 3163 | 6325 |
15 Days | 3853 | 7705 |
21 Days | 4658 | 9315 |
31 Days | 6181 | 12363 |
62 Days | 7820 | 16675 |
92 Days | 11270 | 20700 |
92 Days | 16675 | 25300 |
180 Days | 31683 | 48070 |
272 Days | 47248 | 75647 |
92 Days | 17250 | 32200 |
180 Days | 37318 | 57960 |
365 Days | 82110 | 156009 |
Coverage: USD 50,000
Max Stay | Individual | Family |
---|---|---|
7 Days | 3105 | 4830 |
10 Days | 3508 | 5175 |
15 Days | 4025 | 6095 |
21 Days | 4830 | 7015 |
31 Days | 5980 | 8395 |
62 Days | 9488 | 13800 |
92 Days | 11500 | 17825 |
92 Days | 15525 | 23115 |
92 Days | 22425 | 35075 |
365 Days | 68043 | 130930 |
Coverage: USD 50,000
Max Stay | Individual | Family |
---|---|---|
7 Days | 1725 | 2933 |
10 Days | 2185 | 3450 |
15 Days | 2530 | 3910 |
21 Days | 2875 | 4600 |
31 Days | 3450 | 5520 |
62 Days | 5233 | 9200 |
92 Days | 6095 | 11500 |
92 Days | 8625 | 13800 |
92 Days | 13225 | 20700 |
365 Days | 59168 | 113850 |
Schedule of Benefits | Diamond | Gold | Silver | Standard | Platinum | Gold Plus |
---|---|---|---|---|---|---|
Currency | USD | USD | USD | USD | USD | USD |
Medical expenses & hospitalization abroad | 50,000 (Excess $50) |
50,000 (Excess $50) |
25,000 (Excess $50) |
10,000 (Excess $50) |
100,000 (Excess $100) |
50,000 (Excess $100) |
Deductible amount (applicable on each claim) | $50 | $50 | $50 | $50 | $100 | $100 |
Transport or repatriation in case of illness or accident | Actual expense | Actual expense | Actual expense | Actual expense | Actual expense | Actual expense |
Repatriation of mortal remains | Actual expense | Actual expense | Actual expense | Actual expense | Actual expense | Actual expense |
Emergency dental care | 600 | 600 | 600 | 600 | 600 | 600 |
Repatriation of family member with insured | Actual expense | Actual expense | N/A | N/A | Actual expense | Actual expense |
Travel of one immediate family member | 100/Day-Max 1,000 | 100/Day-Max 1,000 | N/A | N/A | 100/Day-Max 1,000 | 100/Day-Max 1,000 |
Delivery of medicine | Actual expense | Actual expense | Actual expense | Actual expense | Actual expense | Actual expense |
Relay of urgent messages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Long distance medical information service | Unlimited | Unlimited | N/A | Unlimited | Unlimited | Unlimited |
Medical referral / Appointment of local medical specialist | Actual expense | Actual expense | Actual expense | Actual expense | Actual expense | Actual expense |
Loss of credit card | 500 | 300 | 200 | 200 | 2000 | 300 |
Delayed departure | 500 | 300 | 200 | 200 | 1000 | 300 |
Loss of passport | 500 | 200 | 150 | 100 | 500 | 300 |
Compensation for in-flight off of checked-in baggage | 500 | 400 | 400 | 300 | 1000 | 400 |
Accidental death during travel using recognized means of travel |
15,000 | 10,000 | 8,000 | 5,000 | 25,000 | 10,000 |
Disclaimer: All prices, features & benefits are carefully updated. We are not responsible for any changes or difference in information.
A family travel insurance plan on United Insurance is valid for husband, wife under the age of 65 and up to 3 children under the ages of 18 each. The family travel insurance plan can also be booked for single parent traveling with children.
The individual travel insurance prices are for travelers up to age of 65 years. For ages between 66 to 75, 50% of price surchage is added. For ages between 76 and 80 years, 75% price surchage is added. For ages 81 and 85 years, 100% price surchage is added.
.
Loading...