
Book Adamjee Travel Insurance Online
Best prices and great discount on most trusted insurance provider
16% Off
Best prices and great discount on most trusted insurance provider
16% Off
Get additional discount on official prices when booking
Duration | Max Stay | Individual | Family |
---|---|---|---|
7 Days | 7 Days | 750 | 1500 |
10 Days | 10 Days | 850 | 2200 |
15 Days | 15 Days | 1300 | 2550 |
21 Days | 21 Days | 1700 | 3400 |
1 Month | 31 Days | 2150 | 4300 |
2 Months | 62 Days | 4200 | 8500 |
3 Months | 92 Days | 5750 | 12100 |
4 Months | 122 Days | 7350 | 15150 |
5 Months | 152 Days | 9100 | 18900 |
6 Months | 180 Days | 10950 | 22700 |
1 Year | 60 Days | 9750 | 14050 |
Duration | Max Stay | Individual | Family |
---|---|---|---|
7 Days | 7 Days | 1100 | 2300 |
10 Days | 10 Days | 1300 | 3300 |
15 Days | 15 Days | 2000 | 3800 |
21 Days | 21 Days | 2600 | 5100 |
1 Month | 31 Days | 3200 | 6500 |
2 Months | 62 Days | 6300 | 12800 |
3 Months | 92 Days | 8600 | 18200 |
4 Months | 122 Days | 11000 | 22700 |
5 Months | 152 Days | 13700 | 28400 |
6 Months | 180 Days | 16400 | 34100 |
1 Year | 60 Days | 14600 | 21100 |
Duration | Max Stay | Individual | Family |
---|---|---|---|
7 Days | 7 Days | 1600 | 2650 |
10 Days | 10 Days | 2150 | 2950 |
15 Days | 15 Days | 2300 | 3100 |
21 Days | 21 Days | 2900 | 4300 |
1 Month | 31 Days | 3500 | 5150 |
2 Months | 62 Days | 4950 | 6400 |
3 Months | 92 Days | 5800 | 7700 |
4 Months | 122 Days | 7350 | 8750 |
5 Months | 152 Days | 8400 | 9400 |
6 Months | 180 Days | 9500 | 10950 |
1 Year | 60 Days | 13000 | 17850 |
Adamjee family travel insurance plan is valid for husband, wife under the age of 65 and unlimited children under between the ages of 6 months and 18 years each. Family travel insurance plan can also be booked for single parent traveling with children.
The individual travel insurance prices are for travelers up to age of 65 years. For ages between 65 and 85, the insurance price is increased by 100% (doubled)
.
Loading...