| Validity | Company | Lowest Price |
|---|---|---|
| 7 Days | Adamjee Insurance | PKR 1100 |
| 10 Days | Adamjee Insurance | PKR 1300 |
| 15 Days | Adamjee Insurance | PKR 2000 |
| 21 Days | Adamjee Insurance | PKR 2600 |
| 1 Month | Adamjee Insurance | PKR 3200 |
| 2 Months | Adamjee Insurance | PKR 6300 |
| 3 Months | Adamjee Insurance | PKR 8600 |
| 4 Months | Adamjee Insurance | PKR 11000 |
| 5 Months | Adamjee Insurance | PKR 13700 |
| 6 Months | Adamjee Insurance | PKR 16400 |
| 1 Year | Adamjee Insurance | PKR 14600 |
If you are traveling to countries other than USA, Canada, UK or Australia you can also take advantage of even lower rates through Standard Worldwide Travel Insurance pricing