Today's currency exchange rates for Pakistani Rupee (PKR) — Thursday, 29 May, 2025
Currency | Buying | Selling | ||
---|---|---|---|---|
Australian Dollar | AUD | 185.25 | 187.50 | |
Bahraini Dinar | BHD | 749.00 | 757.00 | |
Canadian Dollar | CAD | 207.60 | 210.00 | |
Chinese Yuan | CNY | 37.59 | 37.99 | |
Danish Krone | DKK | 42.23 | 42.63 | |
Euro | EUR | 322.25 | 325.00 | |
Hong Kong Dollar | HKD | 35.64 | 35.99 | |
Indian Rupee | INR | 3.20 | 3.29 | |
Japanese Yen | JPY | 2.00 | 2.06 | |
Kuwaiti Dinar | KWD | 913.30 | 922.80 | |
Malaysian Ringgit | MYR | 65.38 | 65.98 | |
New Zealand Dollar | NZD | 166.10 | 168.10 | |
Norwegian Krone | NOK | 27.30 | 27.60 | |
Omani Riyal | OMR | 733.50 | 742.00 | |
Qatari Riyal | QAR | 76.85 | 77.55 | |
Saudi Riyal | SAR | 75.30 | 75.85 | |
Singapore Dollar | SGD | 221.00 | 223.00 | |
Swedish Krona | SEK | 28.98 | 29.28 | |
Swiss Franc | CHF | 335.55 | 338.35 | |
Thai Baht | THB | 8.42 | 8.57 | |
U.A.E. Dirham | AED | 76.90 | 77.55 | |
UK Pound Sterling | GBP | 383.50 | 387.00 | |
US Dollar | USD | 282.65 | 284.30 |
Last updated 29 May, 2025 (10:05)
Disclaimer: Currency exchange rates provided on this page are for travelers information. We are not a currency exchange company and neither provide currency exchange services.
As of Thursday, 29 May, 2025, the US Dollar exchange rate in Pakistan open market stands at 1 USD = PKR 282.65 for buying and 1 USD = PKR 284.30 for selling. These rates are based on data collected from major currency dealers and may vary slightly depending on the specific exchange company and location. The rate is last updated on 29 May, 2025 at 10:05 AM Pakistan Standard Time.
The Open Market Rate is the rate at which exchange companies engage in foreign currency transactions with individual customers, whereas the Interbank Rate represents the rate at which banks conduct foreign currency trades among themselves. Typically, the Open Market Rates are slightly higher than the Interbank Rate due to the additional operational expenses of exchange companies.
Open Market Currency Exchange Rates experience fluctuations throughout the day, responding to shifts in supply and demand. Exchange companies tend to revise their rates multiple times daily to align with market dynamics.
There can be slight variations in Open Market Currency Exchange Rates between different exchange companies due to factors such as competition, available inventory, and transaction size. It's recommended to compare rates from a few different exchange companies before making a transaction.
.
Loading...